All Product Graphs
Farm Product Availability Graph
This is an example of our product graphs feature which helps create seasonal product availability graphs for customers to understand when your farm has each product for sale.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maple Syrup | ||||||||||||
| Red Grapefruit |   |   |   |   |   |   | ||||||
| Honey Tangerines |   |   |   |   |   |   | ||||||
| Baked Goods note | ||||||||||||
| Free Range Pastured Eggs | ||||||||||||
| Greek yogurt | ||||||||||||
| Raw Honey | ||||||||||||
| Spelt Flour | ||||||||||||
| Turbinado Sugar | ||||||||||||
| Hard Wheat Flour | ||||||||||||
| Soft Wheat Flour | ||||||||||||
| Milk Chocolate Caramels | ||||||||||||
| Dark Chocolate Caramels | ||||||||||||
| Tomato note |   |   |   |   |   |   |   |   | ||||
| Pastured poultry |   |   |   |   |   |   |   | |||||
| Black Raspberries note |   |   |   |   |   |   |   |   |   |   | ||
| Onion note |   |   |   |   |   |   | ||||||
| Celery |   |   |   |   |   |   |   |   |   |





Thorpes Organic Family Farm