Event calendar
<< | March / 2018 | |||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
<< | March / 2018 | |||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Our farm store hours can be found here. *We only accept cash or checks at this time. Thank you! ** The office is closed Saturday & Sunday. ***Please call the office for availability of
We're excited to be offering our organic CSA shares for Moog employees for the 2018 growing season. Please refer to the Moog brochure and registration form below for more information. Click here 
For pricing and vegetable share registration, please click here! More Vegetable Share Information &nb